Corvette sales recovered to 3,467 with a slick, all-new 1956 model. The old six was dropped, while the V-8 was upped to 210 or 225 bhp, and manual transmission became standard, garnering praise from sports-car enthusiasts. The 1956 Corvette improved performance dramatically, with 0-60 in as little as 7.5 seconds and a top speed of 120 mph.
Here are the specifications for the 1956 Corvette:
Vehicle Specifications | Convertible |
Wheelbase, inches | 102.0 |
Length, inches | 168.0 |
Width, inches | 70.5 |
Track, inches | front: 57.0 rear: 59.0 |
Height, inches | 51.9 |
Curb Weight, pounds | 3,020 |
Mechanical Specifications (2-door convertible)
Suspension
front:Independent; unequal-length A-arms, coil springs, antiroll bar, tubular hydraulic shock absorbers
rear: Live axle on semi-elliptic leaf springs, antiroll bar, tubular hydraulic shock absorbers
Wheels/Tires
6.70×15
Brakes
front: 11-inch drum
rear: 11-inch drum
Transmission
3-speed manual (std)
2-speed Powerglide (opt)
Standard axle ratio
3.70:1
Engine Specifications
Type | ohv V-8 | ohv V-8 | ohv V-8 |
Displacement, liters/cu inch | 4.34/265.0 | 4.34/265.0 | 4.34/265.0 |
Bore x stroke, inches | 3.75 x 3.00 | 3.75 x 3.00 | 3.75 x 3.00 |
Fuel Management | 1 x 4-bbl. | 2 x 4-bbl. | 2 x 4-bbl. |
Horsepower @ rpm | 210 @ 5600 | 225 @ 5600 | 240 @ 5600 |
Torque @ rpm, pound-foot | 270 @ 3200 | 270 @ 3600 | 270 @ 5200 |
Published Performance Numbers
Acceleration | 225 hp, 3-sp man. |
0-60 mph, sec | 7.3 |
0-100 mph, sec | 20.7 |
1/4-mile, sec | 15.8 |
(Source: Road & Track)
Vehicle Production and Base Prices
Car Type | Production | Price |
2-door convertible | 3,467 | $3,120.00 |
Options and Production
Option | Production | Price |
Heater | NA | $123.65 |
AM Radio, signal seeking | 2,717 | 198.90 |
Parking Brake Alarm | 2,685 | 5.40 |
Courtesy Lights | 2,775 | 8.65 |
Windshield Washer | 2,815 | 11.85 |
Whitewall Tires, 6.70 x 15 | NA | 32.30 |
Powerglide Automatic Transmission | NA | 188.50 |
Auxiliary Hardtop | 2,076 | 215.20 |
Power Windows | 547 | 64.60 |
Two-Tone Paint | 1,259 | 19.40 |
High-Lift Camshaft | 111 | 188.30 |
225 hp Engine | 3,080 | 172.20 |
Rear Axle, 3.27:1 | NA | 0.00 |
Power Operated Folding Top | 2,682 | 107.60 |
Color Choices and Production
Color Choice | Production | Color Choice | Production |
Onyx Black | 810 | Aztec Copper | 402 |
Cascade Green | 290 | Arctic Blue | 390 |
Venetian Red | 1,043 | Polo White | 532 |